Piece komorowe z ogrzewaniem prętowym do 1400 °C
Ze względu na ogrzewanie pięciostronne piece uzyskują optymalną równomierność temperatury.
Funkcja i wyposażenie
These high-quality chamber furnaces have proven their worth in everyday use for firing, sintering, and tempering. Due to the five-sided heating and a special arrangement of the heating elements, the furnaces ensure good temperature uniformity. With an extensive range of additional equipment, these chamber furnaces can be adapted to suit many different process requirements.
- Tmax 1300 °C, 1340 °C or 1400 °C
- Five-side heating provide for good temperature uniformity
- Heating elements on support tubes provide for free heat radiation and long service life
- Multi-layer insulation consisting of lightweight refractory bricks and backed by special fiber insulation
- Exclusive use of insulation materials without categorization according to EC Regulation No 1272/2008 (CLP). This explicitly means that alumino silicate wool, also known as “refractory ceramic fiber” (RCF), which is classified and possibly carcinogenic, is not used.
- Self-supporting and long-life ceiling construction, with bricks laid in arched construction
- Bottom heating protected by SiC tiles with an even stacking base
- Semi-automatic air inlet flap for chamber kilns up to 300 liters
- Infinitely adjustable, manual air inlet from 360 liters
- Exhaust air opening in the lid, including connection for an exhaust air tube (80 mm diameter) up to 300 liters
- Motorized exhaust air flap in the top of the furnace for optimum ventilation of the furnace chamber and for rapid cooling at low temperatures from 300 liters
- Frame included for furnaces up to 660 liters
- Controller mounted on furnace door and removable for comfortable operation
- Defined application within the constraints of the operating instructions
- NTLog Basic for Nabertherm Controller: Recording of process data with USB-flash drive
- Controller with touch operation B500 (5 programs with each 4 segments)
- NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive
- Freeware NTEdit for convenient program input via ExcelTM for WindowsTM on the PC
- Freeware NTGraph for evaluation and documention of firings using ExcelTM for WindowsTM on the PC
- MyNabertherm App for online monitoring of the firing on mobile devices for free download
Dodatkowe wyposażenie
- Automatic control of the air inlet flap (up to 300 liters)
- Motorized exhaust air flap for optimum ventilation of the furnace chamber and for rapid cooling at low temperatures (up to 300 liters, included from 360 liters)
- Cooling system, including P570 Controller, to speed up furnace cooling with a fan and specified temperature gradients or a fixed volume of fresh air. Both operating modes can be activated for different segments, using an extra function of the controller.
- Protective gas connection for purging the furnace with non-flammable process gases
- Manual or automatic gas supply systems
- Multi-zone control for optimal temperature uniformity in the work space
- Over-temperature limiter with adjustable cutout temperature as temperature limiter to protect the furnace and load
- Special solutions with customer-specific diameters
- Process control and documentation via VCD software package or Nabertherm Control Center (NCC) for monitoring, documentation and control
Specyfikacja techniczna
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions1 in mm | Heating power | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | W | D | H | in kW2 | connection | in kg | |
N 100 | 1300 | 400 | 530 | 460 | 100 | 710 | 1130 | 1440 | 9 | 3-phase | 280 |
N 150 | 1300 | 450 | 530 | 590 | 150 | 760 | 1130 | 1570 | 11 | 3-phase | 320 |
N 200 | 1300 | 470 | 530 | 780 | 200 | 790 | 1130 | 1760 | 15 | 3-phase | 380 |
N 200/S | 1300 | 400 | 1000 | 500 | 200 | 795 | 1710 | 1605 | 18 | 3-phase | 300 |
N 250/S | 1300 | 500 | 1000 | 500 | 250 | 895 | 1710 | 1605 | 20 | 3-phase | 370 |
N 300 | 1300 | 550 | 700 | 780 | 300 | 870 | 1300 | 1760 | 20 | 3-phase | 450 |
N 360/S | 1300 | 600 | 1000 | 600 | 360 | 995 | 1710 | 1705 | 22 | 3-phase | 500 |
N 440 | 1300 | 600 | 750 | 1000 | 440 | 1000 | 1410 | 1830 | 30 | 3-phase | 820 |
N 500/S | 1300 | 600 | 1400 | 600 | 500 | 995 | 2110 | 1705 | 24 | 3-phase | 1000 |
N 660 | 1300 | 600 | 1100 | 1000 | 660 | 1000 | 1750 | 1830 | 40 | 3-phase | 950 |
N 1000 | 1300 | 800 | 1000 | 1250 | 1000 | 1390 | 1850 | 2140 | 57 | 3-phase | 1800 |
N 1500 | 1300 | 900 | 1200 | 1400 | 1500 | 1590 | 2050 | 2290 | 75 | 3-phase | 2500 |
N 2200 | 1300 | 1000 | 1400 | 1600 | 2200 | 1690 | 2250 | 2490 | 110 | 3-phase | 3100 |
N 100/H | 1340 | 400 | 530 | 460 | 100 | 760 | 1150 | 1440 | 11 | 3-phase | 330 |
N 150/H | 1340 | 430 | 530 | 620 | 150 | 790 | 1150 | 1600 | 15 | 3-phase | 380 |
N 200/H | 1340 | 500 | 530 | 720 | 200 | 860 | 1150 | 1700 | 20 | 3-phase | 450 |
N 300/H | 1340 | 550 | 700 | 780 | 300 | 910 | 1320 | 1760 | 27 | 3-phase | 540 |
N 440/H | 1340 | 600 | 750 | 1000 | 440 | 1000 | 1410 | 1830 | 40 | 3-phase | 900 |
N 660/H | 1340 | 600 | 1100 | 1000 | 660 | 1000 | 1750 | 1830 | 52 | 3-phase | 1250 |
N 1000/H | 1340 | 800 | 1000 | 1250 | 1000 | 1390 | 1850 | 2140 | 75 | 3-phase | 2320 |
N 1500/H | 1340 | 900 | 1200 | 1400 | 1500 | 1590 | 2050 | 2290 | 110 | 3-phase | 2700 |
N 2200/H | 1340 | 1000 | 1400 | 1600 | 2200 | 1690 | 2250 | 2490 | 140 | 3-phase | 3600 |
N 100/14 | 1400 | 400 | 530 | 460 | 100 | 760 | 1150 | 1440 | 15 | 3-phase | 370 |
N 150/14 | 1400 | 430 | 530 | 620 | 150 | 790 | 1150 | 1600 | 20 | 3-phase | 400 |
N 200/14 | 1400 | 500 | 530 | 720 | 200 | 860 | 1150 | 1700 | 22 | 3-phase | 490 |
N 300/14 | 1400 | 550 | 700 | 780 | 300 | 910 | 1320 | 1760 | 30 | 3-phase | 620 |
N 440/14 | 1400 | 600 | 750 | 1000 | 440 | 1000 | 1410 | 1830 | 40 | 3-phase | 1320 |
N 660/14 | 1400 | 600 | 1100 | 1000 | 660 | 1000 | 1750 | 1830 | 57 | 3-phase | 1560 |
N 1000/14 | 1400 | 800 | 1000 | 1250 | 1000 | 1390 | 1850 | 2140 | 75 | 3-phase | 2500 |
N 1500/14 | 1400 | 900 | 1200 | 1400 | 1500 | 1590 | 2050 | 2290 | 110 | 3-phase | 3000 |
N 2200/14 | 1400 | 1000 | 1400 | 1600 | 2200 | 1690 | 2250 | 2490 | 140 | 3-phase | 3900 |
1External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. 2Depending on furnace design connected load might be higher |
Zapytanie ofertowe
Dalsze produkty
Katalogu
Kompletny przegląd naszej szerokiej oferty obejmującej od niewielkiego pieca laboratoryjnego aż po w pełni automatyczne piece uniwersalne umożliwiające usuwanie lepiszcza i spiekanie w ramach jednego procesu można znaleźć w naszym katalogu „Advanced Materials”.