Piece retortowe szybowe do 1100 °C
Piece retortowe nagrzewane przez ściany są ładowane od góry za pomocą dźwigu lub innego urządzenia do podnoszenia klienta.
Piece retortowe nagrzewane przez ściany są ładowane od góry za pomocą dźwigu lub innego urządzenia do podnoszenia klienta.
The retort furnaces SR and SRA (with gas circulation) are designed for operation under non-flammable or flammable protective or reaction gases. The hot-wall retort furnaces are loaded from above by crane or other lifting equipment provided by the customer. In this way, even large charge weights can be loaded into the furnace chamber.
Depending on the temperature range in which the furnace be used, the following models are available:
Additional equipment, H2 version or IDB version see models NR and NRA
Model | Tmax | Inner dimensions of alloy retort | Volume | Outer dimensions1 in mm | Electrical | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
°C | Ø in mm | h in mm | in l | W | D | H | connection* | in kg | |
SR(A) 90.. | 650, | 400 | 750 | 90 | 1400 | 2100 | 2600 | 3-phase | 1600 |
SR(A) 220/.. | 900 | 600 | 1000 | 220 | 1600 | 2300 | 2700 | 3-phase | 2200 |
SR(A) 460/.. | or | 700 | 1200 | 460 | 1800 | 2600 | 3200 | 3-phase | 4000 |
SR(A) 850/.. | 1100 | 900 | 1350 | 850 | 2100 | 2900 | 3500 | 3-phase | 4800 |
SR(A) 1400/.. | 1100 | 1500 | 1400 | 2400 | 3300 | 3800 | 3-phase | 7000 | |
1External dimensions vary when furnace is equipped with additional equipment. Dimensions on requwwest. | |||||||||
Kompletny przegląd naszej szerokiej oferty pieców i akcesoriów przeznaczonych do różnych procesów prowadzonych w atmosferze gazów reakcyjnych palnych i niepalnych, w kąpieli solnej lub w próżni można znaleźć w naszym katalogu „Technologia procesów termicznych 2”.