Piece ładowane
Nasze piece ładowane od góry są nie tylko piecami do wypalania, lecz również niezawodnym partnerem w codziennych pracach garncarskich, a ponadto pomagają w realizacji kreatywnych pomysłów.

Nasze piece ładowane od góry są nie tylko piecami do wypalania, lecz również niezawodnym partnerem w codziennych pracach garncarskich, a ponadto pomagają w realizacji kreatywnych pomysłów.
Discover the fascinating world of Nabertherm top loaders – they combine appealing design, easy handling and an unbeatable price-performance ratio. For you this means not only excellent firing results, but also the perfect support for your creative passion and projects in the workshop.
We’re sure you know the feeling of opening your kiln after firing and admiring the results of your work with excitement. Our top loaders will not let you down. The particularly easy-to-use controller reliably regulates your firing programs. Our top loaders are not simply kilns, they are a reliable partner for your everyday pottery work and support you in realizing your creative ideas.
Our top loaders are equipped with energy-efficient refractory insulation inside the chamber and microporous rear insulation that allows you to reach a top temperature of 1320 °C with minimum energy consumption.
“Each time I open the kiln, I’m just as excited as I was after the first firing.”
Marta G. Palacios,
ohyokoceramics.com
Model | Tmax | Inner dimensions in mm | Volume in | Outer dimensions2 in mm | Connected load3 | Electrical | Weight in | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | l | W | D | H | kW | connection | kg | |
Top 45/L | 1320 | Ø 410 | 340 | 45 | 600 | 890 | 790 | 2.9 | 1-phase | 66 | |
Top 45 | 1320 | Ø 410 | 340 | 45 | 600 | 890 | 790 | 3.6 | 1-phase | 66 | |
Top 60/L | 1200 | Ø 410 | 460 | 60 | 600 | 890 | 910 | 2.9 | 1-phase | 74 | |
Top 60 | 1320 | Ø 410 | 460 | 60 | 600 | 890 | 910 | 3.6 | 1-phase | 74 | |
Top 80 | 1320 | Ø 480 | 460 | 80 | 660 | 960 | 920 | 5.5 | 3-phase1 | 88 | |
Top 100 | 1320 | Ø 480 | 570 | 100 | 660 | 960 | 1030 | 7.0 | 3-phase | 97 | |
Top 130 | 1320 | Ø 590 | 460 | 130 | 780 | 1080 | 940 | 9.0 | 3-phase | 115 | |
Top 140 | 1320 | Ø 550 | 570 | 140 | 750 | 1040 | 1050 | 9.0 | 3-phase | 117 | |
Top 160 | 1320 | Ø 590 | 570 | 160 | 780 | 1080 | 1050 | 9.0 | 3-phase | 122 | |
Top 190 | 1320 | Ø 590 | 690 | 190 | 780 | 1080 | 1170 | 11.0 | 3-phase | 135 | |
Top 220 | 1320 | 930 | 590 | 460 | 220 | 1120 | 1050 | 960 | 15.0 | 3-phase | 154 |
1Heating only between two phases voltage 2External dimensions vary when furnace is equipped with additional equipment. Dimensions on request 3The connected load refers to the standard furnace and may increase for a furnace with additional equipment. For furnaces with connection options for multi-range voltages, the connected load applies to the highest permissible connected voltage. |
Kompletny przegląd naszej szerokiej oferty pieców komorowych, pieców ładowanych od góry i pieców do wtapiania, a także akcesoriów do ceramiki i szkła można znaleźć w naszym katalogu „Sztuka i rzemiosło”.
Czekamy na Państwa zgłoszenia!