Forced Convection Chamber Furnaces from 1000 Liter electrically heated
Due to their robust and solid design even heavy loads can be heat treated.
Function and equipment
These forced convection chamber furnaces are available for maximum operating temperatures of 450 °C, 600 °C or 850 °C and are suitable for a wide range of processes. Due to their robust and solid design even heavy loads can be heat treated. These furnaces are suited for use with baskets, pallets, and mobile furnace racks. The charging can be carried out with fork lift, pallet truck, or charging trolley. Charging can be simplified by roller conveyors, if necessary also motorized. All furnaces are available with electric heating or gas heating.
Standard Version for Models up to 600 °C
- Tmax 450 °C or 600 °C
- Electrically heated
- Electric heating by means of heater coils
- Horizontal air circulation (type ../HA)
- High air exchange for perfect heat transfer
- Temperature uniformity up to +/− 5 °C according to DIN 17052-1
- Furnace chamber lined with alloy 1.4301 (DIN)
- High quality mineral wool insulation provides for low outer temperatures
- Inside unlocking device for furnaces with walk-in work space
- Furnace sizes suitable for common charging systems, such as pallets, baskets, etc.
- Double-wing door for furnaces with an internal width of more than 1500 mm (450 °C models). Furnaces for higher temperatures and with smaller sizes are equipped with a single-wing door.
- Over-temperature limiter with adjustable cutout temperature as temperature limiter to protect the furnace and load
- Exclusive use of insulation materials without categorization according to EC Regulation No 1272/2008 (CLP). This explicitly means that alumino silicate wool, also known as “refractory ceramic fiber” (RCF), which is classified and possibly carcinogenic, is not used.
- Defined application within the constraints of the operating instructions
- Controller with touch operation B500 (5 programs with 4 segments each)
- NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive
- Freeware NTEdit for convenient program input via ExcelTM for WindowsTM on the PC
- Freeware NTGraph for evaluation and documention of firings using ExcelTM for WindowsTM on the PC
- MyNabertherm App for online monitoring of the firing on mobile devices for free download
Standard Version for Models 850 °C
- Tmax 850 °C
- Electrically heated
- Electric heating with heating elements on supports tubes
- Optimal air circulation for your charge by means of adjustable air outlets
- Horizontal air circulation (type ../HA)
- High air exchange provides for perfect heat transfer
- Base frame with 500 mm charging height
- Temperature uniformity up to +/− 5 °C according to DIN 17052-1
- Air baffles made of 1.4828 (DIN)
- High quality mineral wool insulation provides for low outer temperatures
- Furnaces sizes perfectly suited to accommodate common charging systems, e. g. like pallets or pallet boxes
- Exclusive use of insulation materials without categorization according to EC Regulation No 1272/2008 (CLP). This explicitly means that alumino silicate wool, also known as “refractory ceramic fiber” (RCF), which is classified and possibly carcinogenic, is not used.
- Defined application within the constraints of the operating instructions
- Controller with touch operation B500 (5 programs with 4 segments each)
- NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive
- Freeware NTEdit for convenient program input via ExcelTM for WindowsTM on the PC
- Freeware NTGraph for evaluation and documention of firings using ExcelTM for WindowsTM on the PC
- MyNabertherm App for online monitoring of the firing on mobile devices for free download
Additional equipment
Additional Equipment for Models up to 600 °C
- Direct gas heating or upon request with indirect gas heating with radiation tube, e. g. for heat treatment of aluminum
- Entry ramps for palet truck or drive-in tracks for entry of charging carts for models with floor insulation (not for 600 °C models)
- Electro-hydraulic lift door
- Cooling systems for faster cooling
- Motor-driven control of air inlet and exhaust air flaps for better ventilation of the furnace chamber
- Observation window and/or furnace chamber lighting (not for 600 °C models)
- Optimization of the temperature uniformity up to +/− 3 °C according to DIN 17052-1
- Charging systems or roller conveyors, also electrically driven provide for easy charging
- Power-reduced version to save energy on request
- Process control and documentation via VCD software package for monitoring, documentation and control
Additional Equipment for Models 850 °C
- Direct gas heating into the outlet of the air circulation fan
- Electro-hydraulic lift door
- Cooling systems for faster cooling
- Motor-driven air inlet and control of exhaust air flaps for better ventilation of the furnace chamber
- Optimization of the temperature uniformity up to +/− 3 °C according to DIN 17052-1
- Base frame for customized charging height
- Charging systems or roller conveyors, also electrically driven provide for easy charging
- Process control and documentation via VCD software package for monitoring, documentation and control
Technical specifications
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions1 in mm | Circulation | Heating | Electrical | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | W | D | H | rate m3/h | power in kW2 | connection | |
NA 1000/45 | 450 | 1000 | 1000 | 1000 | 1000 | 2015 | 2150 | 1700 | 3600 | 36 | 3-phase |
NA 1500/45 | 450 | 1000 | 1500 | 1000 | 1500 | 2015 | 2650 | 1700 | 3600 | 36 | 3-phase |
NA 1500/45B | 450 | 1500 | 1000 | 1000 | 1500 | 2515 | 2150 | 1700 | 3600 | 36 | 3-phase |
NA 2000/45 | 450 | 1100 | 1500 | 1200 | 2000 | 2115 | 2650 | 1870 | 6400 | 48 | 3-phase |
NA 2000/45B | 450 | 1500 | 1100 | 1200 | 2000 | 2515 | 2250 | 1870 | 6400 | 48 | 3-phase |
NA 2010/45 | 450 | 1000 | 1000 | 2000 | 2000 | 2015 | 2200 | 2670 | 9000 | 48 | 3-phase |
NA 2880/45 | 450 | 1200 | 1200 | 2000 | 2880 | 2215 | 2400 | 2670 | 9000 | 60 | 3-phase |
NA 4000/45 | 450 | 1500 | 2200 | 1200 | 4000 | 2515 | 3350 | 1870 | 6400 | 60 | 3-phase |
NA 4000/45B | 450 | 2200 | 1500 | 1200 | 4000 | 3315 | 2650 | 1870 | 6400 | 60 | 3-phase |
NA 4010/45 | 450 | 1000 | 2000 | 2000 | 4000 | 2015 | 3200 | 2670 | 9000 | 60 | 3-phase |
NA 4010/45B | 450 | 2000 | 1000 | 2000 | 4000 | 3015 | 2200 | 2670 | 9000 | 60 | 3-phase |
NA 4500/45 | 450 | 1500 | 1500 | 2000 | 4500 | 2550 | 2750 | 2670 | 9000 | 60 | 3-phase |
NA 7200/45 | 450 | 2000 | 1500 | 2400 | 7200 | 3050 | 2750 | 3070 | 9000 | 108 | 3-phase |
NA 1000/60 | 600 | 1000 | 1000 | 1000 | 1000 | 2015 | 2150 | 1700 | 3600 | 36 | 3-phase |
NA 1500/60 | 600 | 1000 | 1500 | 1000 | 1500 | 2015 | 2650 | 1700 | 3600 | 36 | 3-phase |
NA 1500/60B | 600 | 1500 | 1000 | 1000 | 1500 | 2515 | 2150 | 1700 | 3600 | 36 | 3-phase |
NA 2000/60 | 600 | 1100 | 1500 | 1200 | 2000 | 2115 | 2650 | 1870 | 6400 | 48 | 3-phase |
NA 2000/60B | 600 | 1500 | 1100 | 1200 | 2000 | 2515 | 2250 | 1870 | 6400 | 48 | 3-phase |
NA 2010/60 | 600 | 1000 | 1000 | 2000 | 2010 | 2015 | 2200 | 2670 | 9000 | 48 | 3-phase |
NA 2880/60 | 600 | 1200 | 1200 | 2000 | 2010 | 2215 | 2400 | 2670 | 9000 | 60 | 3-phase |
NA 4000/60 | 600 | 1500 | 2200 | 1200 | 4000 | 2515 | 3350 | 1870 | 6400 | 60 | 3-phase |
NA 4000/60B | 600 | 2200 | 1500 | 1200 | 4000 | 3315 | 2650 | 1870 | 6400 | 60 | 3-phase |
NA 4010/60 | 600 | 1000 | 2000 | 2000 | 4010 | 2015 | 3200 | 2670 | 9000 | 60 | 3-phase |
NA 4010/60B | 600 | 2000 | 1000 | 2000 | 4010 | 3015 | 2200 | 2670 | 9000 | 60 | 3-phase |
NA 4500/60 | 600 | 1500 | 1500 | 2000 | 4500 | 2550 | 2750 | 2670 | 9000 | 60 | 3-phase |
NA 7200/60 | 600 | 2000 | 1500 | 2400 | 7200 | 3050 | 2750 | 3070 | 9000 | 108 | 3-phase |
N 1000/85HA | 850 | 1000 | 1000 | 1000 | 1000 | 2100 | 2160 | 1900 | 3400 | 40 | 3-phase |
N 1500/85HA | 850 | 1500 | 1000 | 1000 | 1500 | 2600 | 2000 | 1900 | 5040 | 40 | 3-phase |
N 1500/85HA1 | 850 | 1000 | 1500 | 1000 | 1500 | 2100 | 2600 | 1900 | 5040 | 40 | 3-phase |
N 2000/85HA | 850 | 1500 | 1100 | 1200 | 2000 | 2700 | 2320 | 2100 | 6800 | 60 | 3-phase |
N 2000/85HA1 | 850 | 1100 | 1500 | 1200 | 2000 | 2300 | 2800 | 2100 | 6800 | 60 | 3-phase |
N 4000/85HA | 850 | 1500 | 2200 | 1200 | 4000 | 2700 | 3700 | 2100 | 12600 | 90 | 3-phase |
1External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. 2Depending on furnace design connected load might be higher |
Request for quotation
Further products
Catalog
A complete overview of our extensive range of furnaces and plants that are used for heat treatment processes in air can be found in our catalog "Thermal Process Technology 1, furnaces and heat treatment plants for processes under air".