Function and equipment
Select between different bottom plates and collecting pans for protection of the furnace and easy loading for models L, LT, LE, LV and LVT. Steel collecting pans may deform/distort under heat. For batches that are sensitive to tipping, ceramic shelves to protect the furnace bottom are recommended.
Technical specifications
For models | Ceramic ribbed plate | Ceramic collecting pan | Stainless steel collecting pan (Material 1.4828) | |||
---|---|---|---|---|---|---|
Articel No. | Dimensions in mm | Articel No. | Dimensions in mm | Articel No. | Dimensions in mm | |
L 1, LE 1 | 691601835 | 110 x 90 x 12.7 | - | - | 691404623 | 85 x 100 x 20 |
LE 2 | 691601097 | 170 x 110 x 12.7 | 691601099 | 100 x 160 x 10 | 691402096 | 100 x 180 x 20 |
L 3, LT 3, LV 3, LVT 3 | 691600507 | 150 x 140 x 12.7 | 691600510 | 150 x 140 x 20 | 691400145 | 150 x 140 x 20 |
L 5, LT 5, LV 5, LVT 5 | 691600508 | 190 x 170 x 12,7 | 691600511 | 190 x 170 x 20 | 691400146 | 190 x 170 x 20 |
LE 6 | 691600508 | 190 x 170 x 12,7 | 691600511 | 190 x 170 x 20 | 6000095954 | 160 x 200 x 20 |
L 9, LT 9, LV 9, LVT 9, N 7 | 691600509 | 240 x 220 x 12.7 | 691600512 | 240 x 220 x 20 | 691400147 | 240 x 220 x 20 |
LE 14 | 691601098 | 210 x 290 x 12.7 | - | - | 691402097 | 210 x 290 x 20 |
L 15, LT 15, LV 15, LVT 15, N 11 | 691600506 | 340 x 220 x 12.7 | - | - | 691400149 | 220 x 340 x 20 |
L 24, LT 24 | 691600874 | 340 x 270 x 12.7 | - | - | 691400626 | 270 x 340 x 20 |
L 40, LT 40 | 691600875 | 490 x 310 x 12.7 | - | - | 691400627 | 310 x 490 x 20 |
Request for quotation
Further products
Catalog
A complete overview of our extensive range of furnaces, ovens and accessories for the laboratory can be found in our “Laboratory” catalog.