Muffle Furnace incl. Scale and Software for Determination of Combustion Loss
Delivery includes base, ceramic plunger with base plate in the furnace lining, precision scale and software package.
Delivery includes base, ceramic plunger with base plate in the furnace lining, precision scale and software package.
This weighing furnace with integrated precision scale and software, was designed especially for combustion loss determination in the laboratory. The determination of combustion loss is necessary, for instance, when analyzing sludges and household garbage, and is also used in a variety of other processes for the evaluation of results. The difference between the charged total mass and the combustion residue is the combustion loss. During the process, the software included records both the temperature and the weight loss.
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions2 in mm | Max. connected | Electrical | Weight | Heating time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in °C1 | w | d | h | in l | W | D | H | load in kW | connection | in kg | in min4 | |
L(T) 9/11/SW | 1100 | 230 | 240 | 170 | 9 | 415 | 455 | 740+2403 | 3.3 | 1-phase | 50 | 65 |
L(T) 9/12/SW | 1200 | 230 | 240 | 170 | 9 | 415 | 455 | 740+2403 | 3.3 | 1-phase | 50 | 75 |
1Recommended working temperature for processes with longer dwell times is 1000 °C (L 9/11) rsp. 1100 °C (L 9/12) |
Scale | Readability | Maximum weighing range | Weight of plunger | Calibration value | Minimum load |
---|---|---|---|---|---|
type | in g | in g | in g | in g | in g |
EW-2200 | 0.01 | 2200 incl. plunger | 850 | 0.1 | 0.5 |
EW-4200 | 0.01 | 4200 incl. plunger | 850 | 0.1 | 0.5 |
EW-6200 | 0.01 | 6200 incl. plunger | 850 | - | 1.0 |
EW-12000 | 0.10 | 12000 incl. plunger | 850 | 1.0 | 5.0 |
A complete overview of our extensive range of furnaces, ovens and accessories for the laboratory can be found in our “Laboratory” catalog.