Ovens with Safety Technology
Suitable for drying charges containing solvents according to EN 1539.
Suitable for drying charges containing solvents according to EN 1539.
Ovens in the TR .. LS range with safety equipment based on EN 1539 Type A are suitable for drying charges containing solvents. With their compact design, these ovens can be easily integrated into a laboratory or production process. Exhaust gases escape through an outlet on the back of the oven and can then be extracted or treated.
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions3 in mm | Ma. connected load | Electrical | Weight | Minutes | Grids | Grids | Total load | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | W | D | H | kW2 | connection | in kg | to Tmax4 | incl. | max. | max.1 | |
TR 60 LS | 260 | 450 | 380 | 350 | 60 | 700 | 820 | 710 | 5.7 | 3-phase | 100 | 20 | 1 | 4 | 96 |
TR 120 LS | 260 | 650 | 380 | 500 | 120 | 900 | 820 | 870 | 6.7 | 3-phase | 120 | 22 | 2 | 7 | 140 |
TR 240 LS | 260 | 750 | 540 | 600 | 240 | 1000 | 990 | 970 | 6.7 | 3-phase | 180 | 32 | 2 | 8 | 170 |
TR 450 LS | 260 | 750 | 540 | 1100 | 450 | 1000 | 990 | 1470 | 13.3 | 3-phase | 250 | 36 | 3 | 15 | 250 |
1Maximum load per level 30 kg |
A complete overview of our extensive range of furnaces, ovens and accessories for the laboratory can be found in our “Laboratory” catalog.