Chamber Ovens with Safety Technology
Suitable for many processes with charges containing solvents according to EN 1539.
Suitable for many processes with charges containing solvents according to EN 1539.
The safety technology based on EN 1539 Type A integrated in chamber ovens in the KTR .. LS range makes them suitable for many processes where flammable substance evaporate from the charge.
Sensitive products, such as some silicones, require constant, gentle movement of the charge during heat treatment. The ovens can be equipped with wire frame boxes designed to suit the rotary mechanism.
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions2 in mm | Heating power | Exhaust air volumetric flow rate | Maximum volume of solvent in g at temperature: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | in kW1 | in Bm3/h | 50 °C | 100 °C | 150 °C | 200 °C | 250 °C | 260 °C | 300 °C | |
| KTR 1000 LS | 260 | 1000 | 1000 | 1000 | 1000 | 1815 | 1430 | 2390 | 36 | 390 | 337 | 147 | 83 | 52 | 40 | 39 | 33 |
| KTR 1500 LS | 260 | 1000 | 1000 | 1500 | 1500 | 1815 | 1430 | 2890 | 36 | 390 | 356 | 159 | 92 | 58 | 46 | 44 | 37 |
| KTR 2000 LS | 260 | 1100 | 1500 | 1200 | 2000 | 1915 | 1930 | 2715 | 36 | 390 | 375 | 171 | 101 | 64 | 51 | 49 | 42 |
| KTR 2300 LS | 260 | 1250 | 1250 | 1500 | 2300 | 2115 | 1680 | 3015 | 36 | 390 | 386 | 179 | 106 | 68 | 54 | 52 | 45 |
| KTR 3100 LS | 260 | 1250 | 1250 | 2000 | 3100 | 2115 | 1680 | 3510 | 45 | 520 | 512 | 236 | 139 | 90 | 72 | 69 | 59 |
| KTR 3400 LS | 260 | 1500 | 1500 | 1500 | 3400 | 2445 | 1930 | 3010 | 54 | 520 | 524 | 244 | 145 | 94 | 75 | 72 | 63 |
| KTR 4500 LS | 260 | 1500 | 1500 | 2000 | 4500 | 2445 | 1930 | 3510 | 54 | 520 | 557 | 266 | 161 | 105 | 85 | 82 | 71 |
| KTR 4600 LS | 260 | 1750 | 1750 | 1500 | 4600 | 2695 | 2175 | 3030 | 54 | 520 | 564 | 271 | 164 | 108 | 87 | 84 | 73 |
| KTR 6000 LS | 260 | 2000 | 2000 | 1500 | 6000 | 2945 | 2430 | 3010 | 54 | 520 | 607 | 299 | 184 | 123 | 100 | 97 | 85 |
| KTR 6125 LS | 260 | 1750 | 1750 | 2000 | 6100 | 2695 | 2175 | 3580 | 63 | 750 | 789 | 374 | 225 | 147 | 118 | 114 | 99 |
| KTR 6250 LS | 260 | 1250 | 2500 | 2000 | 6250 | 2195 | 3035 | 3560 | 72 | 950 | 955 | 445 | 264 | 171 | 137 | 132 | 114 |
| KTR 8000 LS | 260 | 2000 | 2000 | 2000 | 8000 | 2945 | 2430 | 3560 | 81 | 950 | 1003 | 476 | 287 | 187 | 151 | 145 | 126 |
| KTR 9000 LS | 260 | 1500 | 3000 | 2000 | 9000 | 2565 | 3870 | 3520 | 90 | 950 | 1040 | 501 | 304 | 200 | 162 | 156 | 136 |
| KTR 12300 LS | 260 | 1750 | 3500 | 2000 | 12500 | 2695 | 4350 | 3580 | 108 | 950 | 1123 | 556 | 344 | 229 | 187 | 181 | 158 |
| KTR 13250 LS | 260 | 1250 | 5000 | 2000 | 13300 | 2195 | 6170 | 3560 | 108 | 950 | 1158 | 579 | 360 | 241 | 198 | 191 | 168 |
| KTR 16000 LS | 260 | 2000 | 4000 | 2000 | 16000 | 2945 | 4850 | 3560 | 120 | 950 | 1220 | 621 | 390 | 263 | 217 | 210 | 185 |
| KTR 21300 LS | 260 | 2650 | 3550 | 2300 | 21300 | 3675 | 4195 | 3980 | 120 | 950 | 1350 | 709 | 454 | 309 | 258 | 250 | 222 |
| KTR 22500 LS | 260 | 2000 | 4500 | 2500 | 22500 | 3015 | 5300 | 4150 | 120 | 950 | 1376 | 726 | 466 | 319 | 266 | 258 | 229 |
| 1Depending on the furnace design, connected load might be higher 2External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. | |||||||||||||||||
A complete overview of our extensive range of furnaces and plants that are used for heat treatment processes in air can be found in our catalog "Thermal Process Technology 1, furnaces and heat treatment plants for processes under air".